Pricing is based on the volume of logs stored and the subscription is valid for a period of 1 year. Log retention is limited to the period of subscription.
Additional storage | Basic Plan - 300$/year (75GB default storage) | Standard Plan - $995/year (150GB default storage) | Professional Edition - $1995/year (150GB default storage) |
---|---|---|---|
100 GB | $595 | $1490 | $2685 |
250 GB | $1045 | $2240 | $3670 |
500 GB | $1795 | $3490 | $5245 |
750 GB | $2495 | $4740 | $6720 |
1 TB | $3045 | $5490 | $7995 |
1.25 TB | $3595 | $6365 | $9245 |
1.5 TB | $4170 | $7240 | $10695 |
1.75 TB | $4745 | $8115 | $12145 |
2 TB | $5295 | $8990 | $13595 |
2.25 TB | $5545 | $9490 | $14370 |
2.5 TB | $5,795 | $9,990 | $15,745 |
2.75 TB | $6,045 | $10,490 | $17,120 |
3 TB | $6,295 | $10,990 | $18,495 |
4 TB | $7,295 | $12,990 | $21,995 |
5 TB | $7,795 | $13,490 | $25,495 |
6 TB | $9,295 | $15,990 | $28,995 |
7 TB | $10,795 | $18,490 | $33,495 |
8 TB | $12,295 | $20,990 | $37,995 |
9 TB | $13,795 | $23,490 | $42,495 |
10 TB | $15,295 | $25,990 | $46,995 |
11 TB | $16,795 | $28,190 | $45,995 |
12 TB | $18,295 | $30,590 | $49,995 |
13 TB | $19,795 | $33,090 | $53,995 |
14 TB | $21,295 | $35,590 | $57,995 |
15 TB | $22,795 | $37,990 | $61,995 |
16 TB | $24,295 | $40,190 | $57,995 |
17 TB | $25,795 | $42,690 | $61,495 |
18 TB | $27,295 | $45,090 | $64,995 |
19 TB | $28,795 | $47,590 | $68,495 |
20 TB | $30,295 | $49,990 | $71,995 |
For more than 20TB of storage, please contact our Sales team (sales@manageengine.com).